Zarlink's comprehensive portfolio of TDM/TSI switching platforms boosts the capabilities and simplifies the design of wireless and wired networks.
- 128 to 4 K
Switching Matrices - 8 K to 32 K
Switching Matrices - TDM/TSI Switches with
Integrated DPLL - TDM Backplane
Interfaces - Specialize
TSI Products
| Part Number | Part Name | Product Preview | Data Sheet | Product Information |
| MT8981 | 128 x 128 Channels (4 TDM Streamsat 2.048 Mbps) Non-blocking Digital Switch | |
|
|
| MT89L80 | 256 x 256 Channels (8 TDM Streams at 2.048 Mbps) 3.3 V Non-blocking Digital Switch (DX) | |
|
|
| MT89L85 | 256 x 256 Channels (8 TDM Streams at 2.048 Mbps) 3.3 V Non-blocking Enhance Digital Switch (EDX) with Constant Delay Mode | |
|
|
| ZL50012 | Flexible 512 Channel TDM Digital Switch | |
|
|
| ZL50016 | Enhanced 1 K Channel TDM Switch with rate conversion | |
|
|
| ZL50017 | 1024 x 1024 Channels Selectable Rate (2, 4, 8 Mbps) Non-blocking TDM Switch | |
|
|
| MT90820 | 2048 x 2048 Channels Selectable Rate (2, 4, 8 Mbps) Non-blocking Large Digital Switch (LDX) | |
|
|
| MT90823 | 2048 x 2048 Channels Selectable Rate (2, 4, 8 Mbps) 3.3 V Non-blocking Large Digital Switch (LDX) | |
|
|
| ZL50020 | Enhanced 2 K Channel TDM Switch with rate conversion | |
|
|
| MT90826 | 4096 x 4096 Channel Multiple Rate (2, 4, 8, 16 Mbps) 3.3 V Non-blocking Quad Digital Switch (QDX) with rate conversion | |
|
|
| ZL50023 | Enhanced 4 K Channel TDM Switch with rate conversion | |
|
| Part Number | Part Name | Product Preview | Data Sheet | Product Information |
| MT90871 | 8,192 x 8,192 Channels Flexible 8 k Digital Switch (F8kDX) with up to 32 Input and 32 Output Streams and Data Rates from 2 to 16 Mbps | |
|
|
| ZL50050 | 8 K Channel Digital Switch with High Jitter Tolerance, per Stream Rate Conversion (2, 4, 8, 16 or 32 Mbps), 32 Input and 32 Output Streams (Pin Compatible with MT90871) | |
|
|
| ZL50051 | 8 K Channel Digital Switch with High Jitter Tolerance, Single Rate (8 or 16 Mbps) and 64 Input and 64 Output Streams | |
|
|
| ZL50052 | 8 K Channel Digital Switch with High Jitter Tolerance, Single Rate (32 Mbps) and 16 Input and 16 Output Streams | |
|
|
| ZL50053 | 8 K Channel Digital Switch with High Jitter Tolerance, Single Rate (8 or 16 Mbps) and 64 Input and 64 Output Streams | |
|
|
| MT90870 | 12,288 x 12,288 Channels Flexible 12 k Digital Switch (F12kDX) with up to 48 Input and 48 Output Streams and Data Rates from 2 to 32 Mbps | |
|
|
| ZL50057 | 12 K Channel Digital Switch with High Jitter Tolerance, per Stream Rate Conversion (2, 4, 8, 16 or 32 Mbps), 48 Input and 48 Output Streams (pin compatible with MT90870) | |
|
|
| ZL50058 | 12 K Channel Digital Switch with High Jitter Tolerance, per Stream Rate Conversion (2, 4, 8, 16 or 32 Mbps), 48 input and 48 output Streams | |
|
|
| MT90869 | 16,384 x 16,384 Channels Flexible 16 k Digital Switch (F16kDX) with up to 64 Input and 64 Output Streams and data rates from 2 to 32 Mbps | |
|
|
| ZL50060 | 16 K Channel Digital Switch with High Jitter Tolerance, per Stream Rate Conversion (2, 4, 8, 16 or 32 Mbps), 64 Input and 64 Output Streams | |
|
|
| ZL50061 | 16 K Channel Digital Switch with High Jitter Tolerance, per Stream Rate Conversion (2, 4, 8, 16 or 32 Mbps), 64 Input and 64 Output Streams (pin compatible with MT90869) | |
|
|
| ZL50062 | 16 K Channel Digital Switch with High Jitter Tolerance, Single Rate (2, 4, 8 or 16 Mbps) and 64 Input and 64 Outputs Streams | |
|
|
| ZL50063 | 16 K Channel Digital Switch with High Jitter Tolerance, Single Rate (32 Mbps) and 32 Input and 32 Output Streams | |
|
|
| ZL50064 | 16 K Channel Digital Switch with High Jitter Tolerance, Single Rate (2, 4, 8 or 16 Mbps) and 64 input and 64 output Streams | |
|
|
| ZL50070 | 24 K Channel Digital Switch with High Jitter Tolerance, Rate Conversion per Group of 4 Streams (8, 16, 32 or 64 Mbps), and 96 Input and 96 Output Streams | |
|
|
| ZL50073 | 32 K Channel Digital Switch with High Jitter Tolerance, Rate Conversion per Group of 4 Streams (8, 16, 32 or 64 Mbps), and 128 Input and 128 Output Streams | |
|
|
| ZL50074 | 32 K Channel Digital Switch with High Jitter Tolerance, Single Rate (8, 16, 32 or 64 Mbps) and 128 Input and 128 Output Streams | |
|
|
| ZL50075 | 32 K Channel Digital Switch with High Jitter Tolerance, Rate Conversion per Group of 2 Streams (8, 16, 32 or 64 Mbps), and 64 input and 64 output Streams | |
|
| Part Number | Part Name | Product Preview | Data Sheet | Product Information |
| ZL50010 | Flexible 512 Channel TDM Switch with Stratum 4E DPLL | |
|
|
| ZL50011 | Flexible 512 Channel TDM Switch with Stratum 4 DPLL | |
|
|
| ZL50015 | Enhanced 1 K Channel TDM Switch with Stratum 4E DPLL | |
|
|
| ZL50018 | Enhanced 2 K Channel TDM Switch with Stratum 3 DPLL | |
|
|
| ZL50019 | Enhanced 2 K Channel TDM Switch with Stratum 4E DPLL | |
|
|
| ZL50021 | Enhanced 4 K Channel TDM Switch with Stratum 3 DPLL | |
|
|
| ZL50022 | Enhanced 4 K Channel TDM Switch with Stratum 4E DPLL | |
|
| Part Number | Part Name | Product Preview | Data Sheet | Product Information |
| MT8986 | 512 x 256 Channels Multiple Rate Digital Switch (MRDX) with constant delay mode | |
|
|
| MT89L86 | 512 x 256 Channels 3.3 V Multiple Rate Digital Switch (MRDX) with Constant Delay Mode | |
|
|
| MT90863 | 2,048 x 512 channel 3.3 V Rate Conversion Digital Switch (RCDX), H.100 Compatible | |
|
|
| MT90866 | 4,096 x 2,432 Channels Flexible Digital Switch with H.110 Interface | |
|
|
| ZL50030 | Flexible 4 K x 2 K Channel Digital Switch with H.110 Interface, 32 Bi-directional Backplane Streams and 16 Bi-Directional Local Streams | |
|
|
| ZL50031 | Flexible 4 K x 2 K Channel Digital Switch with H.110 Interface with 2 K x 2K Local switching | |
|
|
| MT90868 | 32,768 x 8,192 Channels High Bandwidth Digital Switch with up to 128 Streams on Backplane and 128 Streams on Local and Data Rates From 8 to 32 Mbps | |
|
| Part Number | Part Name | Product Preview | Data Sheet | Product Information |
| MT90812 | 64 X 64 channels Multi-Featured Integrated Digital Switch (IDX) with Conferencing, DTMF and FSK Tone Generation for SOHO and PBX Systems | |
|
|
| MT8920 | 32 Channels TDM (ST-BUS) to Parallel Bus Access Circuit | |
|
|
| MT90840 | 512 X 2430 Channel Multiple Rate TDM ( 2, 4, 8 Mbps) to Parallel Port Distributed Hyperchannel Switch (DHS) for STS-1 and STS-3 Applications | |
|











